|
||||||||||||
|
Click Here for Tuesday Men's Day Standing Tee Times
Click Here for Wednesday Women's Day Standing Tee Times Wednesdays After 6:00 PM - Tee times are reserved for women only. |
|||||
| DAILY FEES |
|
SEASON* CART RENTAL |
MEMBERSHIP |
||
| Green Fees | |||||
| 9-Hole Weekday | $16.00 | Single - | $410.00 | Student (ages 10 - High School Graduate) | $180.00 |
| 9-Hole Weekend / Holiday | $18.00 | Couples - | $520.00 | College Student (18-24 if full-time Student) | $300.00 |
| 18 Hole Monday* | $17.00 | * Does not include tournament play. | Single Adult | $640.00 | |
| 18 Hole Weekday | $27.00 | Single Adult 1st-Year | $400.00 | ||
| 18 Hole Weekend / Holiday | $33.00 | PRIVATE CART FEES | Adult Couples - | $980.00 | |
| Twilight (After 6:00 p.m.) | $11.00 | Annual Trail Fee* | $270.00 | Adult Couples 1st Year | $740.00 |
| Carts | Annual Cart Storage* (Gas) | $220.00 | |||
| 9-Hole 1/2 Cart (1 Rider) | $8.00 | Annual Cart Storage* (Electric) | $230.00 | Family (Includes 18 & Under) | $1080.00 |
| 9-Hole Full Cart (2 Riders) | $16.00 | Family 1st Year | $840.00 | ||
| 18-Hole 1/2 Cart (1 Rider) | $12.00 | * Must be a PLGC member for private cart use, except on a daily basis. | 1 Week Membership Single | $75.00 | |
| 18-Hole Full Cart (2 Riders) | $24.00 | Daily trail fee: | $15.00 | 1 Week Membership Couples | $125.00 |
| 9-Hole Push Cart | $3.00 | 12-Round 9-Hole Punch Card* | $170.00 | ||
| 18-Hole Push Cart |
|
GOLF LESSONS | 12-Round 18-Hole Punch Card* | $310.00 | |
| 9-Hole Club Rental | $5.00 - $12.00 | Junior Private (30 Min.) | $20.00 | * Restrictions Apply | |
| 18-Hole Club Rental | $10.00- $24.00 | Adult Private (40 Min.) | $30.00 | ||
| Fall Rates Available after Labor Day | Group Lessons available for Juniors and Adults (Contact Pro Shop for information) | MISCELLANEOUS ANNUAL FEES |
|||
| * Monday Rate not in effect on Monday holidays | Annual Locker Rent | $40.00 | |||
| Annual Club Storage - | $35.00 | ||||
| Annual Junior Range Pass* - | $90.00 | ||||
| Annual Adult Single Range Pass** - | $160.00 | ||||
| Annual Family Range Pass** - | $210.00 | ||||
| Annual M.G.A. / U.S.G.A. Handicap - | $24.00 | ||||
|
* 2-Bucket Daily Limit ** 10% Discount if paid by April 30. |
|||||
|
Copyright 2008 © Pebble Lake Golf Club
|
|||||