|
|||||||||||||||||||
| 1918 Pebble Lake Golf Dr.
County Hwy 82 Fergus Falls, MN 56537 218-736-7404 |
Pebble Lake Golf Club
2008 Tournament Schedule * Revised 4/1/08 |
Head Golf Professional:
Jeff Bass Course Superintendent: Rick Odden |
|||||||||||||||||
| Click Here for Tuesday Men's Day Standing Tee Times
Click Here for Wednesday Women's Day Standing Tee Times 6:00 p.m. on Wednesdays, the tee times will be restricted to LADIES ONLY! |
|||||||||||||||||||
| Click here to view the Junior Golf Camp schedule | April | ||||||||||||||||||
| Monday, April 21 9:30 | FFHS Boys Invitational | ||||||||||||||||||
| Thursday, April 24 4:30 | FFHS Boys & Girls JV Conf. Meet | ||||||||||||||||||
| Monday, April 28 9:30 | FFHS Girls Invitational | ||||||||||||||||||
| May | |||||||||||||||||||
| Wednesday, May 7 4:30 | FFHS Boys Varsity Conf. Meet | ||||||||||||||||||
| Friday, May 16 8:30 | United Way Nite Golf | ||||||||||||||||||
| Thursday, May 22* 9:00 | MSHSL Sub-Section | ||||||||||||||||||
| Saturday, May 24 8:00 | PLGC 4-Man Scramble |
Kalenberg, Kalenberg, Pound, & Sletten
|
|||||||||||||||||
| Tuesday, May 27 8:00 | MSHSL Section | ||||||||||||||||||
| Thursday, May 29 5:00 | Young Life | ||||||||||||||||||
| * May be down to 1 shotgun start, but will not be determined until Spring ‘08 | |||||||||||||||||||
| June | |||||||||||||||||||
| Monday, June 16 10:00 | Minnesota PGA Junior Tour | ||||||||||||||||||
| Wednesday, June 18 1:00 | Hillcrest Scramble | ||||||||||||||||||
| Sunday, June 22 | PLGC 2-Man Bestball | ||||||||||||||||||
| Monday, June 23 10:00 | Minnesota State Open Qualifying | ||||||||||||||||||
| July | |||||||||||||||||||
| Friday, July 18 1:00 | Fred Evenson Memorial Scramble | ||||||||||||||||||
| Saturday, July 26 - 8:00 | Men’s & Women’s Stroke Play Championship | ||||||||||||||||||
| Sunday, July 27 - 8:00 | Men’s & Women’s Stroke Play Championship | ||||||||||||||||||
| Thursday, July 31 - 9:00 | PLGC 4-Lady Scramble | ||||||||||||||||||
| August | |||||||||||||||||||
| Sunday, August 3 12:00 | Retz Open | ||||||||||||||||||
| Sat-Sun, August 9-10 | Match Play Championships | ||||||||||||||||||
| Thursday, August 14 - 9:00 | PLGC Ladies Invitational | ||||||||||||||||||
| Sunday, August 17 2:00 | Otter Football Scramble | ||||||||||||||||||
| Friday, August 22 1:30 | Chamber of Commerce Scramble | ||||||||||||||||||
| Saturday, August 30 - 9:00 | Pot O’ Gold/Labor Day Classic | ||||||||||||||||||
| Sunday, August 31 - 9:00 | Pot O’ Gold/Labor Day Classic | ||||||||||||||||||
| September | |||||||||||||||||||
| Monday, Sept. 1 - 7:00 | Pot O’ Gold/Labor Day Classic | ||||||||||||||||||
| Saturday, Sept. 6 9:30 | Lee Franklin Maroon & Gold | ||||||||||||||||||
|
Wednesday, Sept. 24, 9:00
|
Red River Valley Senior Tour |
||||||||||||||||||
| Events to be Scheduled: | |||||||||||||||||||
| Quad-County Tournament |
Match Play Championship, Pro-Am(?), Shortstop(?)
|
||||||||||||||||||
|
Copyright 2008 © Pebble Lake Golf Club
|
|||||||||||||||||||